What is Carnival's Cancellation Policy?
Cancellation Policy:
| Length of Cruise | Days Prior to Sailing | Departure Charge (Per Guest) |
| 2, 3, 4, and 5 day cruises | Up to 61 days | None (except for Cruise-To-Nowhere and Early Saver Fares*) |
| | 60 to 30 days | Deposit^ |
| | 29 to 8 days | 50% of Total Fare |
| | 7 days or less | 100% of Total Fare |
| | | |
| 6, 7 and 8 day cruises | Up to 76 days | None (except for Early Saver Fares*) |
| 75 to 30 days | Deposit |
| 29 to 8 days | 50% of Total Fare |
| 7 days or less | 100% of total fare |
| | | |
Alaska cruises, CruiseTours
and 10 day or longer cruises | Up to 76 days | None (except for Early Saver Fares*) |
| 75 to 46 days | Deposit |
| 45 to 15 days | 50% of Total Fare |
| 14 days or less | 100% of total fare |
| | | |
| 12 & 16 day Europe Cruises, 14, 17 & 18 day South America Cruises and 14 day Panama Canal Cruise | Up to 91 days | None (except for Early Saver Fares*) |
| 90 to 56 days | Deposit |
| 55 to 15 days | 50% of Total Fare |
| 14 days or less | 100% of total fare |
| | | |
Total Fare is defined as Cruise Fare, Air Fare Supplement, Transfer Services and Pre-/Post-Cruise Vacation Packages.
*The deposit is non-refundable.
^For Cruises-To-Nowhere, the cancellation charge is 25% of the total fare.
- Government fees/taxes are excluded from cancellation penalties.
- For special 3/4/5th guest rates, if the cancellation penalty exceeds the rate, the penalty will be equivalent to that rate. Reservations will be held until 30 minutes prior to departure without risk of automatic cancellation.
- No refunds will be made in the event of "no shows". We recommend the purchase of trip cancellation insurance.